What Sells on Facebook Marketplace
The vehicles dealers actually sell on Marketplace, ranked from 2,906 real sales by 205 dealerships. Updated nightly.
Best-selling models
All time. Ranked by units sold. Click a column to re-sort.
| Vehicle | Type | ||||
|---|---|---|---|---|---|
| 1 | Ford F-150 | Truck | 159 | 45 | $46,998 |
| 2 | Ford Bronco | SUV | 98 | 23 | $40,610 |
| 3 | Chevrolet Silverado 1500 | Truck | 95 | 34 | $37,999 |
| 4 | Jeep Wrangler | SUV | 75 | 21 | $40,802 |
| 5 | Jeep Grand Cherokee | SUV | 72 | 18 | $40,166 |
| 6 | RAM 1500 | Truck | 67 | 25 | $34,998 |
| 7 | Ford Explorer | SUV | 62 | 18 | $44,799 |
| 8 | Ford F-350 | Truck | 48 | 9 | $77,818 |
| 9 | Ford Expedition | SUV | 46 | 19 | $56,999 |
| 10 | Ford Mustang | Coupe | 46 | 16 | $39,949 |
| 11 | Honda CR-V | SUV | 40 | 18 | $28,860 |
| 12 | Toyota Tacoma | Truck | 39 | 26 | $34,675 |
| 13 | Ford Escape | SUV | 39 | 15 | $29,575 |
| 14 | Ford Maverick | Truck | 39 | 8 | $34,260 |
| 15 | GMC Sierra 1500 | Truck | 38 | 20 | $40,706 |
| 16 | RAM 2500 | Truck | 35 | 18 | $45,220 |
| 17 | Toyota Camry | Sedan | 33 | 24 | $23,318 |
| 18 | Honda Civic | Sedan | 30 | 23 | $23,825 |
| 19 | Chevrolet Equinox | SUV | 30 | 14 | $23,746 |
| 20 | Ford F-350SD | Truck | 30 | 4 | $69,209 |
| 21 | Chevrolet Colorado | Truck | 28 | 17 | $29,452 |
| 22 | Chevrolet Tahoe | SUV | 27 | 19 | $49,999 |
| 23 | Honda Accord | Sedan | 27 | 17 | $23,449 |
| 24 | Chrysler Pacifica | Van | 27 | 13 | $24,417 |
| 25 | Ford Ranger | Truck | 26 | 10 | $39,710 |
| 26 | GMC Yukon | SUV | 24 | 19 | $53,992 |
| 27 | Nissan Rogue | SUV | 23 | 14 | $18,851 |
| 28 | Ford F-250 | Truck | 23 | 12 | $74,994 |
| 29 | Nissan Altima | Sedan | 22 | 17 | $17,175 |
| 30 | Toyota RAV4 | SUV | 22 | 15 | $22,639 |
| 31 | Audi Q7 | SUV | 21 | 8 | $17,720 |
| 32 | Chevrolet Traverse | SUV | 20 | 17 | $33,376 |
| 33 | Toyota Tundra | Truck | 20 | 16 | $42,975 |
| 34 | Jeep Gladiator | Truck | 20 | 11 | $33,238 |
| 35 | Ford Transit-350 | Van | 20 | 4 | $55,696 |
| 36 | Jeep Compass | SUV | 18 | 12 | $21,948 |
| 37 | Audi Q5 | SUV | 18 | 9 | $16,406 |
| 38 | Toyota Corolla | Sedan | 17 | 14 | $19,565 |
| 39 | Chevrolet Blazer | SUV | 17 | 8 | $27,922 |
| 40 | GMC Sierra | Truck | 16 | 11 | $65,678 |
| 41 | Chevrolet Silverado | Truck | 16 | 9 | $58,377 |
| 42 | Ford F-250SD | Truck | 16 | 4 | $61,435 |
| 43 | Volkswagen Jetta | Sedan | 15 | 15 | $12,113 |
| 44 | Toyota Highlander | SUV | 15 | 13 | $27,403 |
| 45 | Volkswagen Tiguan | SUV | 15 | 12 | $15,995 |
| 46 | GMC Acadia | SUV | 15 | 11 | $25,195 |
| 47 | Kia Soul | SUV | 15 | 10 | $15,899 |
| 48 | Kia Telluride | SUV | 15 | 9 | $35,999 |
| 49 | Chevrolet Trailblazer | SUV | 15 | 8 | $22,394 |
| 50 | Kia Sorento | SUV | 15 | 7 | $27,333 |
| 51 | Mitsubishi Outlander | SUV | 15 | 7 | $16,999 |
| 52 | Chevrolet Malibu | Sedan | 14 | 12 | $17,347 |
| 53 | Dodge Durango | SUV | 14 | 12 | $27,862 |
| 54 | Subaru Outback | SUV | 14 | 10 | $28,958 |
| 55 | Ford Super | Truck | 14 | 9 | $66,175 |
| 56 | Ford Edge | SUV | 13 | 11 | $19,888 |
| 57 | Hyundai Santa Fe | SUV | 13 | 11 | $15,794 |
| 58 | Kia Sportage | SUV | 13 | 10 | $18,987 |
| 59 | Chevrolet Corvette | Coupe | 13 | 9 | $79,999 |
| 60 | Chevrolet Suburban | SUV | 13 | 8 | $43,995 |
| 61 | Chevrolet Trax | SUV | 13 | 7 | $24,040 |
| 62 | Nissan Kicks | SUV | 13 | 7 | $17,000 |
| 63 | Honda HR-V | SUV | 13 | 5 | $24,588 |
| 64 | Honda Pilot | SUV | 12 | 12 | $24,994 |
| 65 | Subaru Crosstrek | SUV | 12 | 10 | $22,171 |
| 66 | Toyota 4Runner | SUV | 12 | 10 | $37,499 |
| 67 | Buick Enclave | SUV | 12 | 8 | $46,214 |
| 68 | Chevrolet Silverado 2500 | Truck | 12 | 6 | $63,499 |
| 69 | GMC Canyon | Truck | 11 | 10 | $37,922 |
| 70 | Nissan Pathfinder | SUV | 11 | 10 | $26,367 |
| 71 | GMC Terrain | SUV | 11 | 9 | $20,225 |
| 72 | Dodge Challenger | Sedan | 11 | 8 | $24,700 |
| 73 | Hyundai Tucson | SUV | 11 | 8 | $23,950 |
| 74 | RAM 3500 | Truck | 11 | 7 | $61,998 |
| 75 | VOLVO XC90 | SUV | 11 | 5 | $16,720 |
| 76 | Hyundai Elantra | Sedan | 10 | 9 | $17,224 |
| 77 | BMW X3 | SUV | 10 | 8 | $22,794 |
| 78 | Jeep Cherokee | SUV | 10 | 8 | $19,340 |
| 79 | Dodge Charger | Sedan | 10 | 7 | $28,962 |
| 80 | Volkswagen Golf | Hatchback | 10 | 6 | $15,992 |
| 81 | BMW 3 | Sedan | 10 | 5 | $15,357 |
| 82 | Honda Odyssey | Van | 10 | 5 | $29,282 |
| 83 | Subaru Forester | SUV | 10 | 5 | $24,668 |
| 84 | Buick Encore | SUV | 9 | 8 | $19,853 |
| 85 | Land Rover Range Rover | SUV | 9 | 7 | $24,200 |
| 86 | Volkswagen Atlas | SUV | 9 | 7 | $25,994 |
| 87 | Audi A6 | Sedan | 9 | 5 | $13,485 |
| 88 | BMW 5 | Sedan | 9 | 4 | $16,720 |
| 89 | Cadillac XT5 | SUV | 8 | 8 | $22,236 |
| 90 | Tesla Model 3 | Sedan | 8 | 8 | $25,966 |
| 91 | Kia Forte | Sedan | 8 | 6 | $20,206 |
| 92 | Nissan Frontier | Truck | 8 | 6 | $24,998 |
| 93 | Nissan Sentra | Sedan | 8 | 6 | $17,748 |
| 94 | Subaru WRX | Sedan | 8 | 6 | $22,492 |
| 95 | INFINITI QX80 | SUV | 7 | 7 | $22,712 |
| 96 | Lexus RX | SUV | 7 | 7 | $36,590 |
| 97 | Alfa Romeo Giulia | Sedan | 7 | 6 | $22,396 |
| 98 | BMW X5 | SUV | 7 | 6 | $33,332 |
| 99 | Hyundai Kona | SUV | 7 | 6 | $17,888 |
| 100 | Hyundai Palisade | SUV | 7 | 6 | $27,524 |
| 101 | Audi A4 | Sedan | 7 | 5 | $17,720 |
| 102 | Kia Seltos | SUV | 7 | 4 | $24,888 |
| 103 | Mazda Mazda | SUV | 7 | 3 | $34,999 |
| 104 | Audi Q8 | SUV | 6 | 6 | $37,972 |
| 105 | Acura MDX | SUV | 6 | 5 | $14,105 |
| 106 | Cadillac SRX | SUV | 6 | 5 | $8,992 |
| 107 | Mercedes-Benz E-Class | Sedan | 6 | 5 | $16,894 |
| 108 | Nissan Murano | SUV | 6 | 5 | $20,012 |
| 109 | Subaru Ascent | SUV | 6 | 5 | $29,034 |
| 110 | Tesla Model Y | SUV | 6 | 5 | $30,068 |
| 111 | Lincoln Aviator | SUV | 6 | 4 | $49,494 |
| 112 | Mercedes-Benz C-Class | Sedan | 6 | 4 | $12,108 |
| 113 | AUDI Q3 | SUV | 6 | 3 | $10,820 |
| 114 | Chevrolet Camaro | Coupe | 5 | 5 | $25,894 |
| 115 | Chevrolet Cruze | Sedan | 5 | 5 | $7,695 |
| 116 | Dodge Journey | SUV | 5 | 5 | $7,100 |
| 117 | Kia K5 | Sedan | 5 | 5 | $29,202 |
| 118 | Subaru Impreza | Hatchback | 5 | 5 | $17,999 |
| 119 | Toyota Prius | Hatchback | 5 | 5 | $12,677 |
| 120 | Ford Transit Cargo | Van | 5 | 4 | $31,633 |
| 121 | Jaguar F-PACE | SUV | 5 | 4 | $15,485 |
| 122 | Jeep Wagoneer | SUV | 5 | 4 | $40,295 |
| 123 | Kia Optima | Sedan | 5 | 4 | $9,485 |
| 124 | Mazda CX-5 | SUV | 5 | 4 | $16,727 |
| 125 | Mazda Mazda3 | Hatchback | 5 | 4 | $20,577 |
| 126 | Toyota Sienna | Van | 5 | 4 | $49,478 |
| 127 | RAM ProMaster | Van | 5 | 3 | $17,985 |
| 128 | Toyota Avalon | Sedan | 5 | 3 | $18,985 |
| 129 | Cadillac Escalade | SUV | 4 | 4 | $74,824 |
| 130 | Honda Passport | SUV | 4 | 4 | $26,776 |
| 131 | Jeep Renegade | SUV | 4 | 4 | $14,044 |
| 132 | Nissan Versa | Sedan | 4 | 4 | $14,489 |
| 133 | Volkswagen Taos | SUV | 4 | 4 | $20,250 |
| 134 | Acura RDX | SUV | 4 | 3 | $15,190 |
| 135 | Buick Envision | SUV | 4 | 3 | $24,917 |
| 136 | Chevrolet Impala | Sedan | 4 | 3 | $13,242 |
| 137 | Kia Niro | SUV | 4 | 3 | $24,666 |
| 138 | Lexus RX 350 | SUV | 4 | 3 | $11,735 |
| 139 | Mercedes-Benz GLC | SUV | 4 | 3 | $18,510 |
| 140 | Nissan Armada | SUV | 4 | 3 | $36,200 |
| 141 | Acura Integra | Hatchback | 3 | 3 | $29,593 |
| 142 | Audi SQ5 | SUV | 3 | 3 | $39,998 |
| 143 | Cadillac CT5 | Sedan | 3 | 3 | $48,995 |
| 144 | Ford EcoSport | SUV | 3 | 3 | $11,999 |
| 145 | Ford Focus | Hatchback | 3 | 3 | $10,985 |
| 146 | GMC Hummer | SUV | 3 | 3 | $70,999 |
| 147 | Hyundai Sonata | Sedan | 3 | 3 | $18,720 |
| 148 | Infiniti Q50 | Sedan | 3 | 3 | $13,985 |
| 149 | Jeep Grand Wagoneer | SUV | 3 | 3 | $69,400 |
| 150 | Land Rover Discovery | SUV | 3 | 3 | $13,995 |
| 151 | Lexus ES | Sedan | 3 | 3 | $24,888 |
| 152 | Lincoln Nautilus | SUV | 3 | 3 | $31,875 |
| 153 | Lincoln Navigator | SUV | 3 | 3 | $78,859 |
| 154 | Mazda CX-30 | SUV | 3 | 3 | $23,042 |
| 155 | Mercedes-Benz A-Class | Sedan | 3 | 3 | $16,500 |
| 156 | Mitsubishi Eclipse | SUV | 3 | 3 | $19,499 |
| 157 | Nissan Maxima | Sedan | 3 | 3 | $21,999 |
Vehicle types
Share of units sold
Price ranges
Share of units sold
Top makes
Share of units sold
Best-selling models
Last 90 days. Ranked by units sold. Click a column to re-sort.
| Vehicle | Type | ||||
|---|---|---|---|---|---|
| 1 | Ford F-150 | Truck | 62 | 25 | $42,874 |
| 2 | Chevrolet Silverado 1500 | Truck | 45 | 17 | $42,202 |
| 3 | Ford Bronco | SUV | 36 | 15 | $39,650 |
| 4 | Ford Expedition | SUV | 21 | 12 | $49,800 |
| 5 | Ford Explorer | SUV | 20 | 10 | $43,964 |
| 6 | Ford F-350 | Truck | 19 | 5 | $69,689 |
| 7 | RAM 1500 | Truck | 17 | 11 | $30,550 |
| 8 | Toyota Tacoma | Truck | 16 | 14 | $37,396 |
| 9 | GMC Sierra 1500 | Truck | 15 | 10 | $41,022 |
| 10 | Ford Maverick | Truck | 14 | 7 | $33,374 |
| 11 | Chevrolet Tahoe | SUV | 13 | 12 | $47,550 |
| 12 | Toyota Camry | Sedan | 13 | 11 | $22,298 |
| 13 | Honda CR-V | SUV | 13 | 8 | $33,999 |
| 14 | AUDI Q7 | SUV | 12 | 4 | $18,970 |
| 15 | Honda Accord | Sedan | 11 | 9 | $23,500 |
| 16 | Jeep Wrangler | SUV | 11 | 9 | $24,888 |
| 17 | Chevrolet Colorado | Truck | 11 | 8 | $32,551 |
| 18 | Ford Escape | SUV | 11 | 7 | $19,800 |
| 19 | AUDI Q5 | SUV | 11 | 3 | $15,295 |
| 20 | Honda Civic | Sedan | 10 | 9 | $23,612 |
| 21 | Toyota Tundra | Truck | 10 | 9 | $42,975 |
| 22 | Toyota Highlander | SUV | 10 | 8 | $25,718 |
| 23 | Chevrolet Equinox | SUV | 10 | 7 | $27,290 |
| 24 | Chevrolet Silverado | Truck | 10 | 6 | $57,394 |
| 25 | Jeep Grand Cherokee | SUV | 9 | 9 | $22,798 |
| 26 | Toyota RAV4 | SUV | 9 | 9 | $22,784 |
| 27 | Chevrolet Traverse | SUV | 9 | 8 | $34,994 |
| 28 | Ford Mustang | Coupe | 9 | 8 | $29,077 |
| 29 | GMC Yukon | SUV | 9 | 8 | $61,222 |
| 30 | Nissan Rogue | SUV | 9 | 5 | $18,800 |
| 31 | Volkswagen Jetta | Sedan | 8 | 8 | $12,666 |
| 32 | Ford Edge | SUV | 8 | 6 | $20,443 |
| 33 | Ford Ranger | Truck | 8 | 4 | $42,625 |
| 34 | Chrysler Pacifica | Van | 7 | 7 | $20,725 |
| 35 | GMC Sierra | Truck | 7 | 7 | $68,828 |
| 36 | Honda Pilot | SUV | 7 | 7 | $38,888 |
| 37 | Nissan Pathfinder | SUV | 7 | 6 | $28,995 |
| 38 | Ram 2500 | Truck | 7 | 6 | $38,824 |
| 39 | Volkswagen Tiguan | SUV | 7 | 6 | $17,411 |
| 40 | Hyundai Tucson | SUV | 7 | 5 | $28,999 |
| 41 | Toyota Corolla | Sedan | 7 | 5 | $22,415 |
| 42 | Chevrolet Trax | SUV | 7 | 4 | $26,383 |
| 43 | Ford Super | Truck | 7 | 4 | $67,125 |
| 44 | GMC Acadia | SUV | 7 | 4 | $25,995 |
| 45 | GMC Canyon | Truck | 6 | 6 | $29,363 |
| 46 | Hyundai Santa Fe | SUV | 6 | 5 | $15,794 |
| 47 | Kia Soul | SUV | 6 | 5 | $15,499 |
| 48 | Jeep Cherokee | SUV | 6 | 4 | $22,396 |
| 49 | Kia Sorento | SUV | 6 | 3 | $36,443 |
| 50 | Cadillac XT5 | SUV | 5 | 5 | $22,902 |
| 51 | Chevrolet Malibu | Sedan | 5 | 5 | $8,955 |
| 52 | Dodge Challenger | Sedan | 5 | 5 | $23,598 |
| 53 | GMC Terrain | SUV | 5 | 5 | $20,225 |
| 54 | Jeep Gladiator | Truck | 5 | 5 | $28,755 |
| 55 | Ram 3500 | Truck | 5 | 5 | $61,998 |
| 56 | Subaru Outback | SUV | 5 | 5 | $25,888 |
| 57 | Chevrolet Trailblazer | SUV | 5 | 4 | $25,384 |
| 58 | Ford F-250 | Truck | 5 | 4 | $75,355 |
| 59 | Jeep Compass | SUV | 5 | 4 | $21,995 |
| 60 | AUDI A6 | Sedan | 5 | 3 | $24,220 |
| 61 | Chevrolet Blazer | SUV | 5 | 3 | $27,922 |
| 62 | Ford F-350SD | Truck | 5 | 3 | $49,845 |
| 63 | Mazda Mazda | SUV | 5 | 3 | $38,999 |
| 64 | Chevrolet Suburban | SUV | 4 | 4 | $45,636 |
| 65 | Hyundai Elantra | Sedan | 4 | 4 | $19,517 |
| 66 | Hyundai Kona | SUV | 4 | 4 | $21,856 |
| 67 | Mitsubishi Outlander | SUV | 4 | 4 | $16,084 |
| 68 | Tesla Model 3 | Sedan | 4 | 4 | $29,552 |
| 69 | Alfa Romeo Giulia | Sedan | 4 | 3 | $24,706 |
| 70 | Audi Q8 | SUV | 3 | 3 | $29,995 |
| 71 | Buick Encore | SUV | 3 | 3 | $19,853 |
| 72 | Chevrolet Silverado 2500 | Truck | 3 | 3 | $71,987 |
| 73 | Dodge Durango | SUV | 3 | 3 | $27,725 |
| 74 | Dodge Journey | SUV | 3 | 3 | $13,125 |
| 75 | INFINITI QX80 | SUV | 3 | 3 | $22,712 |
| 76 | Kia K5 | Sedan | 3 | 3 | $29,999 |
| 77 | Kia Sportage | SUV | 3 | 3 | $24,500 |
| 78 | Lincoln Aviator | SUV | 3 | 3 | $48,998 |
| 79 | Nissan Altima | Sedan | 3 | 3 | $15,409 |
| 80 | Nissan Sentra | Sedan | 3 | 3 | $18,195 |
| 81 | Nissan Versa | Sedan | 3 | 3 | $11,999 |
| 82 | Tesla Model Y | SUV | 3 | 3 | $33,572 |
| 83 | Toyota 4Runner | SUV | 3 | 3 | $46,475 |
| 84 | Volkswagen Atlas | SUV | 3 | 3 | $20,900 |
Vehicle types
Share of units sold
Price ranges
Share of units sold
Top makes
Share of units sold
Browse by State
States appear once enough dealers there have sold enough units to publish without exposing any one dealer's numbers.
New to autobook.io? Here's How It Works
autobook.io puts your dealership's inventory on Facebook Marketplace for you, with AI-enhanced listings that buyers find and click. Four steps from your website to more sales.
Import Inventory
Enter your dealer website URL and your full inventory is pulled in automatically: VIN, price, mileage, options and photos. Nothing to type.
Generate Listings
AI writes a unique, search-friendly description for every car, puts the best photo first and strips dealer frames and watermarks.
Post Automatically
Post up to 50 cars per batch from your own Facebook profile, in your own browser, at a human pace that keeps your account healthy.
Sell More Units
More complete listings in front of more local buyers means more messages and more deals, and you see which listings sold.
Put the vehicles buyers want in front of more buyers
Facebook Marketplace is where local car buyers shop. Buyers search it by keyword (year, make, model, trim, "4x4", "one owner", "third row"), so a bare listing with a price and three words only matches a few of those searches.
A complete listing with accurate specs, a detailed description and a clean lead photo matches far more of them, earns more clicks, and keeps surfacing to buyers. autobook.io builds every listing that way, for every car on the lot, so each unit gets more exposure without adding hours to your day.
Manual Posting vs Autobook
Manual Posting
- 13 minutes per vehicle
- About 4 vehicles per hour
- Short, copy-pasted text
- Framed, watermarked photos
- No idea which posts sold
Autobook
- 2 minutes per vehicle
- Up to 50 cars per batch
- AI descriptions buyers search for
- Clean photos, best angle first
- Post-to-sale tracking
Plans That Pay for Themselves With One Extra Sale
Month-to-month. No contracts, no setup fees. Cancel anytime.
Pro
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Up to 100
- Priority Processing Queue
Elite
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Up to 235
- Priority Ticket Support
Ultimate
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Unlimited
- Priority Processing Queue
- Advanced Attribution Visibility
- Priority Ticket Support
- Same-Day Ticket Support
Need more? Top up credits any time: 100 for $20 · 250 for $45 · 500 for $80. Compare every plan
How this data works
Every unit here was listed on Facebook Marketplace by a dealer or salesperson using autobook.io and then sold by that dealer.
- A model, make, body type or price range is shown only when at least 3 different dealers sold it.
- A state gets its own page once at least 3 dealers there have sold at least 10 units.
- Location comes from each dealer's registered city and state.
- "Last 90 days" counts units sold in the past 90 days.
Last updated November 17, 2026.
Common Questions
What sells best on Facebook Marketplace?
Among dealers using autobook.io, the best-selling models are the Ford F-150, the Ford Bronco, the Chevrolet Silverado 1500. SUVs and trucks make up 75% of units sold.
Where does this data come from?
Every unit here was listed on Facebook Marketplace by a dealer or salesperson using autobook.io and then sold by that dealer. It reflects real sales by real dealerships, not asking prices or listing counts.
Why are some states missing?
To protect each dealer's numbers, a state only gets its own page once at least 3 dealers there have sold at least 10 units, and every model, make, body type and price range shown needs at least 3 dealers. More states appear as more dealers join.
How can I sell more cars on Facebook Marketplace?
List every unit, keep listings complete and fresh, and lead with a clean photo. Buyers search Marketplace by year, make, model and features, so detailed listings match more searches. autobook.io imports your inventory, writes AI-enhanced listings and posts them from your own profile, so your whole lot is in front of local buyers.