What Sells on Facebook Marketplace
The vehicles dealers actually sell on Marketplace, ranked from 2,482 real sales by 159 dealerships. Updated nightly.
Best-selling models
All time. Ranked by units sold. Click a column to re-sort.
| Vehicle | Type | ||||
|---|---|---|---|---|---|
| 1 | Ford F-150 | Truck | 136 | 36 | $49,096 |
| 2 | Chevrolet Silverado 1500 | Truck | 86 | 27 | $37,906 |
| 3 | Ford Bronco | SUV | 80 | 14 | $44,250 |
| 4 | Jeep Wrangler | SUV | 71 | 18 | $41,409 |
| 5 | Jeep Grand Cherokee | SUV | 68 | 14 | $40,202 |
| 6 | RAM 1500 | Truck | 57 | 19 | $36,415 |
| 7 | Ford Explorer | SUV | 55 | 13 | $45,125 |
| 8 | Ford Mustang | Coupe | 41 | 12 | $41,999 |
| 9 | Ford F-350 | Truck | 41 | 7 | $80,785 |
| 10 | Ford Expedition | SUV | 37 | 14 | $57,674 |
| 11 | Ford Maverick | Truck | 35 | 5 | $34,625 |
| 12 | Ford Escape | SUV | 34 | 12 | $30,799 |
| 13 | Honda CR-V | SUV | 33 | 15 | $27,648 |
| 14 | Toyota Tacoma | Truck | 32 | 19 | $33,098 |
| 15 | GMC Sierra 1500 | Truck | 30 | 15 | $40,706 |
| 16 | RAM 2500 | Truck | 30 | 14 | $45,284 |
| 17 | Honda Civic | Sedan | 28 | 21 | $23,825 |
| 18 | Toyota Camry | Sedan | 28 | 19 | $23,624 |
| 19 | Ford F-350SD | Truck | 28 | 3 | $70,959 |
| 20 | Chevrolet Equinox | SUV | 26 | 11 | $23,246 |
| 21 | Chrysler Pacifica | Van | 25 | 11 | $25,956 |
| 22 | Chevrolet Colorado | Truck | 24 | 14 | $27,344 |
| 23 | Nissan Rogue | SUV | 23 | 14 | $18,851 |
| 24 | Ford F-250 | Truck | 23 | 12 | $74,994 |
| 25 | Ford Ranger | Truck | 23 | 7 | $40,499 |
| 26 | Honda Accord | Sedan | 22 | 13 | $23,474 |
| 27 | Nissan Altima | Sedan | 21 | 17 | $17,855 |
| 28 | Chevrolet Tahoe | SUV | 20 | 13 | $51,164 |
| 29 | GMC Yukon | SUV | 19 | 14 | $47,500 |
| 30 | Ford Transit-350 | Van | 19 | 3 | $56,024 |
| 31 | Jeep Gladiator | Truck | 18 | 9 | $33,562 |
| 32 | Chevrolet Traverse | SUV | 17 | 14 | $33,162 |
| 33 | Toyota Corolla | Sedan | 16 | 13 | $19,516 |
| 34 | Jeep Compass | SUV | 16 | 10 | $21,400 |
| 35 | Chevrolet Blazer | SUV | 16 | 7 | $27,960 |
| 36 | Ford F-250SD | Truck | 16 | 4 | $61,435 |
| 37 | GMC Sierra | Truck | 15 | 10 | $65,900 |
| 38 | Kia Telluride | SUV | 15 | 9 | $35,999 |
| 39 | Chevrolet Silverado | Truck | 15 | 8 | $59,353 |
| 40 | Toyota RAV4 | SUV | 15 | 8 | $22,494 |
| 41 | Kia Soul | SUV | 14 | 9 | $15,949 |
| 42 | Chevrolet Trailblazer | SUV | 14 | 7 | $22,194 |
| 43 | Kia Sorento | SUV | 14 | 6 | $27,416 |
| 44 | Chevrolet Malibu | Sedan | 13 | 11 | $17,700 |
| 45 | Toyota Tundra | Truck | 13 | 11 | $43,763 |
| 46 | Volkswagen Tiguan | SUV | 13 | 11 | $15,995 |
| 47 | GMC Acadia | SUV | 13 | 9 | $25,195 |
| 48 | Subaru Outback | SUV | 13 | 9 | $30,493 |
| 49 | Ford Super | Truck | 13 | 8 | $67,125 |
| 50 | Nissan Kicks | SUV | 13 | 7 | $17,000 |
| 51 | Mitsubishi Outlander | SUV | 13 | 5 | $21,194 |
| 52 | Dodge Durango | SUV | 12 | 10 | $27,862 |
| 53 | Subaru Crosstrek | SUV | 12 | 10 | $22,171 |
| 54 | Toyota 4Runner | SUV | 12 | 10 | $37,499 |
| 55 | Kia Sportage | SUV | 12 | 9 | $16,881 |
| 56 | Chevrolet Corvette | Coupe | 12 | 8 | $80,999 |
| 57 | Audi Q7 | SUV | 12 | 6 | $17,702 |
| 58 | Ford Edge | SUV | 11 | 9 | $19,888 |
| 59 | Chevrolet Suburban | SUV | 11 | 6 | $42,999 |
| 60 | Chevrolet Trax | SUV | 11 | 5 | $25,999 |
| 61 | Volkswagen Jetta | Sedan | 10 | 10 | $12,992 |
| 62 | Audi Q5 | SUV | 10 | 9 | $18,068 |
| 63 | Hyundai Elantra | Sedan | 10 | 9 | $17,224 |
| 64 | Hyundai Santa Fe | SUV | 10 | 9 | $16,592 |
| 65 | Buick Enclave | SUV | 10 | 6 | $49,362 |
| 66 | Subaru Forester | SUV | 10 | 5 | $24,668 |
| 67 | Honda HR-V | SUV | 10 | 3 | $24,586 |
| 68 | Honda Pilot | SUV | 9 | 9 | $20,875 |
| 69 | Toyota Highlander | SUV | 9 | 8 | $35,788 |
| 70 | Dodge Challenger | Sedan | 9 | 7 | $24,999 |
| 71 | GMC Terrain | SUV | 9 | 7 | $20,225 |
| 72 | Jeep Cherokee | SUV | 9 | 7 | $18,700 |
| 73 | Land Rover Range Rover | SUV | 9 | 7 | $24,200 |
| 74 | Hyundai Tucson | SUV | 9 | 6 | $23,950 |
| 75 | RAM 3500 | Truck | 9 | 5 | $61,998 |
| 76 | Volkswagen Golf | Hatchback | 9 | 5 | $15,999 |
| 77 | Honda Odyssey | Van | 9 | 4 | $29,599 |
| 78 | Chevrolet Silverado 2500 | Truck | 9 | 3 | $61,999 |
| 79 | Nissan Pathfinder | SUV | 8 | 8 | $20,000 |
| 80 | BMW X3 | SUV | 8 | 7 | $22,794 |
| 81 | GMC Canyon | Truck | 8 | 7 | $42,624 |
| 82 | Kia Forte | Sedan | 8 | 6 | $20,206 |
| 83 | Nissan Frontier | Truck | 8 | 6 | $24,998 |
| 84 | Volkswagen Atlas | SUV | 8 | 6 | $27,202 |
| 85 | Dodge Charger | Sedan | 8 | 5 | $34,248 |
| 86 | Buick Encore | SUV | 7 | 6 | $19,853 |
| 87 | Hyundai Palisade | SUV | 7 | 6 | $27,524 |
| 88 | Nissan Sentra | Sedan | 7 | 5 | $18,195 |
| 89 | Kia Seltos | SUV | 7 | 4 | $24,888 |
| 90 | Lexus RX | SUV | 6 | 6 | $36,410 |
| 91 | Tesla Model 3 | Sedan | 6 | 6 | $25,966 |
| 92 | Acura MDX | SUV | 6 | 5 | $14,105 |
| 93 | BMW X5 | SUV | 6 | 5 | $26,466 |
| 94 | Cadillac SRX | SUV | 6 | 5 | $8,992 |
| 95 | Hyundai Kona | SUV | 6 | 5 | $19,292 |
| 96 | Nissan Murano | SUV | 6 | 5 | $20,012 |
| 97 | Subaru WRX | Sedan | 6 | 5 | $20,485 |
| 98 | Audi A6 | Sedan | 6 | 4 | $11,240 |
| 99 | Audi Q8 | SUV | 5 | 5 | $45,950 |
| 100 | Cadillac XT5 | SUV | 5 | 5 | $22,902 |
| 101 | INFINITI QX80 | SUV | 5 | 5 | $22,712 |
| 102 | Toyota Prius | Hatchback | 5 | 5 | $12,677 |
| 103 | Jaguar F-PACE | SUV | 5 | 4 | $15,485 |
| 104 | Jeep Wagoneer | SUV | 5 | 4 | $40,295 |
| 105 | Kia Optima | Sedan | 5 | 4 | $9,485 |
| 106 | Mazda Mazda3 | Hatchback | 5 | 4 | $20,577 |
| 107 | Subaru Ascent | SUV | 5 | 4 | $27,998 |
| 108 | Tesla Model Y | SUV | 5 | 4 | $28,999 |
| 109 | Toyota Sienna | Van | 5 | 4 | $49,478 |
| 110 | Volvo XC90 | SUV | 5 | 4 | $21,985 |
| 111 | BMW 3 | Sedan | 5 | 3 | $20,995 |
| 112 | Lincoln Aviator | SUV | 5 | 3 | $48,998 |
| 113 | Alfa Romeo Giulia | Sedan | 4 | 4 | $18,804 |
| 114 | Audi A4 | Sedan | 4 | 4 | $22,150 |
| 115 | Chevrolet Camaro | Coupe | 4 | 4 | $36,040 |
| 116 | Chevrolet Cruze | Sedan | 4 | 4 | $7,090 |
| 117 | Dodge Journey | SUV | 4 | 4 | $7,042 |
| 118 | Honda Passport | SUV | 4 | 4 | $26,776 |
| 119 | Kia K5 | Sedan | 4 | 4 | $26,551 |
| 120 | Acura RDX | SUV | 4 | 3 | $15,190 |
| 121 | Buick Envision | SUV | 4 | 3 | $24,917 |
| 122 | Chevrolet Impala | Sedan | 4 | 3 | $13,242 |
| 123 | Lexus RX 350 | SUV | 4 | 3 | $11,735 |
| 124 | Mazda CX-5 | SUV | 4 | 3 | $15,856 |
| 125 | Mercedes-Benz E-Class | Sedan | 4 | 3 | $12,126 |
| 126 | Mercedes-Benz GLC | SUV | 4 | 3 | $18,510 |
| 127 | Nissan Armada | SUV | 4 | 3 | $36,200 |
| 128 | Toyota Avalon | Sedan | 4 | 3 | $19,630 |
| 129 | Audi Q3 | SUV | 3 | 3 | $29,995 |
| 130 | Audi SQ5 | SUV | 3 | 3 | $39,998 |
| 131 | BMW 5 | Sedan | 3 | 3 | $23,277 |
| 132 | Cadillac Escalade | SUV | 3 | 3 | $72,149 |
| 133 | Ford Focus | Hatchback | 3 | 3 | $10,985 |
| 134 | GMC Hummer | SUV | 3 | 3 | $70,999 |
| 135 | Infiniti Q50 | Sedan | 3 | 3 | $13,985 |
| 136 | Jeep Grand Wagoneer | SUV | 3 | 3 | $69,400 |
| 137 | Jeep Renegade | SUV | 3 | 3 | $13,749 |
| 138 | Land Rover Discovery | SUV | 3 | 3 | $13,995 |
| 139 | Lincoln Navigator | SUV | 3 | 3 | $78,859 |
| 140 | Mazda CX-30 | SUV | 3 | 3 | $23,042 |
| 141 | Mercedes-Benz C-Class | Sedan | 3 | 3 | $11,995 |
| 142 | Mitsubishi Eclipse | SUV | 3 | 3 | $19,499 |
| 143 | Nissan Maxima | Sedan | 3 | 3 | $21,999 |
| 144 | Subaru Impreza | Hatchback | 3 | 3 | $17,999 |
Vehicle types
Share of units sold
Price ranges
Share of units sold
Top makes
Share of units sold
Best-selling models
Last 90 days. Ranked by units sold. Click a column to re-sort.
| Vehicle | Type | ||||
|---|---|---|---|---|---|
| 1 | Ford F-150 | Truck | 76 | 23 | $51,862 |
| 2 | Chevrolet Silverado 1500 | Truck | 46 | 14 | $41,999 |
| 3 | Ford Bronco | SUV | 27 | 9 | $46,025 |
| 4 | Ford F-350 | Truck | 20 | 3 | $81,550 |
| 5 | Toyota Tacoma | Truck | 19 | 12 | $33,495 |
| 6 | Ford Explorer | SUV | 19 | 6 | $51,570 |
| 7 | Ford Expedition | SUV | 18 | 10 | $46,090 |
| 8 | RAM 1500 | Truck | 17 | 9 | $33,999 |
| 9 | GMC Sierra 1500 | Truck | 15 | 7 | $44,999 |
| 10 | Nissan Rogue | SUV | 14 | 8 | $18,826 |
| 11 | Ford Maverick | Truck | 14 | 4 | $32,558 |
| 12 | Chevrolet Equinox | SUV | 13 | 6 | $23,999 |
| 13 | Honda Civic | Sedan | 12 | 11 | $23,612 |
| 14 | Toyota Camry | Sedan | 12 | 10 | $25,980 |
| 15 | Chevrolet Tahoe | SUV | 12 | 9 | $52,349 |
| 16 | Jeep Wrangler | SUV | 12 | 8 | $34,496 |
| 17 | Chevrolet Colorado | Truck | 11 | 7 | $33,915 |
| 18 | Chevrolet Silverado | Truck | 11 | 6 | $59,353 |
| 19 | GMC Yukon | SUV | 10 | 7 | $48,995 |
| 20 | Ford F-250 | Truck | 10 | 6 | $90,795 |
| 21 | Chevrolet Blazer | SUV | 10 | 5 | $29,799 |
| 22 | Jeep Grand Cherokee | SUV | 9 | 7 | $28,963 |
| 23 | Chevrolet Traverse | SUV | 8 | 7 | $30,497 |
| 24 | GMC Sierra | Truck | 8 | 7 | $69,762 |
| 25 | Honda CR-V | SUV | 8 | 7 | $30,210 |
| 26 | Ford Edge | SUV | 8 | 6 | $19,432 |
| 27 | Honda Accord | Sedan | 8 | 6 | $23,474 |
| 28 | Buick Enclave | SUV | 8 | 4 | $57,176 |
| 29 | Ford Super | Truck | 8 | 4 | $74,355 |
| 30 | Jeep Compass | SUV | 8 | 4 | $20,768 |
| 31 | Kia Soul | SUV | 8 | 4 | $16,999 |
| 32 | Chevrolet Trax | SUV | 8 | 3 | $27,184 |
| 33 | Chrysler Pacifica | Van | 7 | 6 | $20,725 |
| 34 | Toyota Tundra | Truck | 7 | 6 | $46,213 |
| 35 | Toyota Corolla | Sedan | 7 | 5 | $22,415 |
| 36 | Chevrolet TrailBlazer | SUV | 7 | 4 | $25,384 |
| 37 | Ford Escape | SUV | 7 | 4 | $23,722 |
| 38 | Kia Telluride | SUV | 7 | 4 | $34,888 |
| 39 | Toyota 4Runner | SUV | 6 | 6 | $41,737 |
| 40 | Volkswagen Tiguan | SUV | 6 | 6 | $17,552 |
| 41 | Chevrolet Malibu | Sedan | 6 | 5 | $19,645 |
| 42 | GMC Canyon | Truck | 6 | 5 | $42,624 |
| 43 | RAM 2500 | Truck | 6 | 5 | $39,354 |
| 44 | Jeep Cherokee | SUV | 6 | 4 | $22,287 |
| 45 | Toyota RAV4 | SUV | 6 | 4 | $25,397 |
| 46 | Ford F-250SD | Truck | 6 | 3 | $50,500 |
| 47 | Kia Seltos | SUV | 6 | 3 | $25,392 |
| 48 | Nissan Kicks | SUV | 6 | 3 | $21,817 |
| 49 | Honda Pilot | SUV | 5 | 5 | $38,888 |
| 50 | Hyundai Santa Fe | SUV | 5 | 5 | $14,888 |
| 51 | Land Rover Range Rover | SUV | 5 | 5 | $21,995 |
| 52 | Chevrolet Corvette | Coupe | 5 | 4 | $75,386 |
| 53 | Dodge Challenger | Sedan | 5 | 4 | $24,212 |
| 54 | Jeep Wagoneer | SUV | 5 | 4 | $40,295 |
| 55 | Kia Forte | Sedan | 5 | 4 | $19,888 |
| 56 | Toyota Highlander | SUV | 5 | 4 | $35,788 |
| 57 | Hyundai Tucson | SUV | 5 | 3 | $29,888 |
| 58 | Audi Q5 | SUV | 4 | 4 | $24,054 |
| 59 | Chevrolet Suburban | SUV | 4 | 4 | $41,499 |
| 60 | Dodge Durango | SUV | 4 | 4 | $24,458 |
| 61 | Ford Mustang | Coupe | 4 | 4 | $37,536 |
| 62 | Hyundai Elantra | Sedan | 4 | 4 | $19,517 |
| 63 | Hyundai Kona | SUV | 4 | 4 | $23,260 |
| 64 | Jeep Gladiator | Truck | 4 | 4 | $29,058 |
| 65 | Nissan Altima | Sedan | 4 | 4 | $14,426 |
| 66 | Nissan Pathfinder | SUV | 4 | 4 | $20,000 |
| 67 | Subaru Outback | SUV | 4 | 4 | $23,758 |
| 68 | Volkswagen Jetta | Sedan | 4 | 4 | $12,986 |
| 69 | Audi Q7 | SUV | 4 | 3 | $21,608 |
| 70 | Audi Q8 | SUV | 3 | 3 | $46,995 |
| 71 | GMC Terrain | SUV | 3 | 3 | $20,225 |
| 72 | INFINITI QX80 | SUV | 3 | 3 | $38,775 |
| 73 | Kia Sportage | SUV | 3 | 3 | $24,500 |
| 74 | Ram 3500 | Truck | 3 | 3 | $61,998 |
| 75 | Tesla Model Y | SUV | 3 | 3 | $28,999 |
Vehicle types
Share of units sold
Price ranges
Share of units sold
Top makes
Share of units sold
Browse by State
States appear once enough dealers there have sold enough units to publish without exposing any one dealer's numbers.
New to autobook.io? Here's How It Works
autobook.io puts your dealership's inventory on Facebook Marketplace for you, with AI-enhanced listings that buyers find and click. Four steps from your website to more sales.
Import Inventory
Enter your dealer website URL and your full inventory is pulled in automatically: VIN, price, mileage, options and photos. Nothing to type.
Generate Listings
AI writes a unique, search-friendly description for every car, puts the best photo first and strips dealer frames and watermarks.
Post Automatically
Post up to 50 cars per batch from your own Facebook profile, in your own browser, at a human pace that keeps your account healthy.
Sell More Units
More complete listings in front of more local buyers means more messages and more deals, and you see which listings sold.
Put the vehicles buyers want in front of more buyers
Facebook Marketplace is where local car buyers shop. Buyers search it by keyword (year, make, model, trim, "4x4", "one owner", "third row"), so a bare listing with a price and three words only matches a few of those searches.
A complete listing with accurate specs, a detailed description and a clean lead photo matches far more of them, earns more clicks, and keeps surfacing to buyers. autobook.io builds every listing that way, for every car on the lot, so each unit gets more exposure without adding hours to your day.
Manual Posting vs Autobook
Manual Posting
- 13 minutes per vehicle
- About 4 vehicles per hour
- Short, copy-pasted text
- Framed, watermarked photos
- No idea which posts sold
Autobook
- 2 minutes per vehicle
- Up to 50 cars per batch
- AI descriptions buyers search for
- Clean photos, best angle first
- Post-to-sale tracking
Plans That Pay for Themselves With One Extra Sale
Month-to-month. No contracts, no setup fees. Cancel anytime.
Pro
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Up to 100
- Priority Processing Queue
Elite
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Up to 235
- Priority Ticket Support
Ultimate
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Unlimited
- Priority Processing Queue
- Advanced Attribution Visibility
- Priority Ticket Support
- Same-Day Ticket Support
Need more? Top up credits any time: 100 for $20 · 250 for $45 · 500 for $80. Compare every plan
How this data works
Every unit here was listed on Facebook Marketplace by a dealer or salesperson using autobook.io and then sold by that dealer.
- A model, make, body type or price range is shown only when at least 3 different dealers sold it.
- A state gets its own page once at least 3 dealers there have sold at least 10 units.
- Location comes from each dealer's registered city and state.
- "Last 90 days" counts units sold in the past 90 days.
Last updated October 17, 2026.
Common Questions
What sells best on Facebook Marketplace?
Among dealers using autobook.io, the best-selling models are the Ford F-150, the Chevrolet Silverado 1500, the Ford Bronco. SUVs and trucks make up 75% of units sold.
Where does this data come from?
Every unit here was listed on Facebook Marketplace by a dealer or salesperson using autobook.io and then sold by that dealer. It reflects real sales by real dealerships, not asking prices or listing counts.
Why are some states missing?
To protect each dealer's numbers, a state only gets its own page once at least 3 dealers there have sold at least 10 units, and every model, make, body type and price range shown needs at least 3 dealers. More states appear as more dealers join.
How can I sell more cars on Facebook Marketplace?
List every unit, keep listings complete and fresh, and lead with a clean photo. Buyers search Marketplace by year, make, model and features, so detailed listings match more searches. autobook.io imports your inventory, writes AI-enhanced listings and posts them from your own profile, so your whole lot is in front of local buyers.