What Sells on Facebook Marketplace
The vehicles dealers actually sell on Marketplace, ranked from 2,419 real sales by 141 dealerships. Updated nightly.
Best-selling models
All time. Ranked by units sold. Click a column to re-sort.
| Vehicle | Type | ||||
|---|---|---|---|---|---|
| 1 | Ford F-150 | Truck | 133 | 35 | $49,195 |
| 2 | Chevrolet Silverado 1500 | Truck | 82 | 25 | $37,999 |
| 3 | Ford Bronco | SUV | 80 | 14 | $44,250 |
| 4 | Jeep Wrangler | SUV | 70 | 17 | $41,494 |
| 5 | Jeep Grand Cherokee | SUV | 67 | 13 | $40,207 |
| 6 | RAM 1500 | Truck | 58 | 20 | $36,158 |
| 7 | Ford Explorer | SUV | 54 | 12 | $47,510 |
| 8 | Ford Mustang | Coupe | 41 | 12 | $41,999 |
| 9 | Ford F-350 | Truck | 40 | 6 | $80,962 |
| 10 | Ford Expedition | SUV | 35 | 13 | $59,313 |
| 11 | Ford Maverick | Truck | 35 | 5 | $34,625 |
| 12 | Ford Escape | SUV | 34 | 12 | $30,799 |
| 13 | Toyota Tacoma | Truck | 31 | 19 | $33,495 |
| 14 | Honda CR-V | SUV | 31 | 13 | $27,648 |
| 15 | GMC Sierra 1500 | Truck | 30 | 15 | $40,706 |
| 16 | RAM 2500 | Truck | 30 | 14 | $45,284 |
| 17 | Ford F-350SD | Truck | 28 | 3 | $70,959 |
| 18 | Toyota Camry | Sedan | 27 | 18 | $23,749 |
| 19 | Chevrolet Equinox | SUV | 27 | 12 | $22,999 |
| 20 | Chevrolet Colorado | Truck | 24 | 14 | $27,344 |
| 21 | Nissan Rogue | SUV | 24 | 14 | $18,826 |
| 22 | Chrysler Pacifica | Van | 24 | 10 | $25,959 |
| 23 | Honda Civic | Sedan | 23 | 18 | $24,500 |
| 24 | Ford Ranger | Truck | 23 | 7 | $40,499 |
| 25 | Honda Accord | Sedan | 22 | 13 | $23,474 |
| 26 | Ford F-250 | Truck | 22 | 12 | $73,996 |
| 27 | Nissan Altima | Sedan | 21 | 17 | $17,855 |
| 28 | Chevrolet Tahoe | SUV | 20 | 13 | $51,164 |
| 29 | GMC Yukon | SUV | 19 | 14 | $47,500 |
| 30 | Ford Transit-350 | Van | 19 | 3 | $56,024 |
| 31 | Jeep Gladiator | Truck | 17 | 8 | $33,849 |
| 32 | Chevrolet Traverse | SUV | 16 | 13 | $33,376 |
| 33 | Toyota Corolla | Sedan | 16 | 13 | $19,516 |
| 34 | Jeep Compass | SUV | 16 | 10 | $21,400 |
| 35 | Chevrolet Blazer | SUV | 16 | 7 | $27,960 |
| 36 | Ford F-250SD | Truck | 16 | 4 | $61,435 |
| 37 | Kia Telluride | SUV | 15 | 9 | $35,999 |
| 38 | Toyota RAV4 | SUV | 15 | 8 | $22,494 |
| 39 | Kia Soul | SUV | 14 | 9 | $15,949 |
| 40 | Chevrolet Silverado | Truck | 14 | 7 | $58,377 |
| 41 | Chevrolet Trailblazer | SUV | 14 | 7 | $22,194 |
| 42 | Kia Sorento | SUV | 14 | 6 | $27,416 |
| 43 | Chevrolet Malibu | Sedan | 13 | 11 | $17,700 |
| 44 | Toyota Tundra | Truck | 13 | 11 | $43,763 |
| 45 | Subaru Outback | SUV | 13 | 9 | $30,493 |
| 46 | GMC Sierra | Truck | 13 | 8 | $65,900 |
| 47 | Nissan Kicks | SUV | 13 | 7 | $17,000 |
| 48 | Mitsubishi Outlander | SUV | 13 | 5 | $21,194 |
| 49 | Dodge Durango | SUV | 12 | 10 | $27,862 |
| 50 | Subaru Crosstrek | SUV | 12 | 10 | $22,171 |
| 51 | Toyota 4Runner | SUV | 12 | 10 | $37,499 |
| 52 | Volkswagen Tiguan | SUV | 12 | 10 | $16,610 |
| 53 | Chevrolet Corvette | Coupe | 12 | 8 | $80,999 |
| 54 | Ford Super | Truck | 12 | 8 | $74,355 |
| 55 | GMC Acadia | SUV | 12 | 8 | $25,595 |
| 56 | Ford Edge | SUV | 11 | 9 | $18,976 |
| 57 | Kia Sportage | SUV | 11 | 8 | $14,775 |
| 58 | Chevrolet Trax | SUV | 11 | 5 | $25,999 |
| 59 | Hyundai Elantra | Sedan | 10 | 8 | $16,424 |
| 60 | Buick Enclave | SUV | 10 | 6 | $49,362 |
| 61 | Audi Q7 | SUV | 10 | 5 | $16,742 |
| 62 | Chevrolet Suburban | SUV | 10 | 5 | $46,498 |
| 63 | Subaru Forester | SUV | 10 | 5 | $24,668 |
| 64 | Honda HR-V | SUV | 10 | 3 | $24,586 |
| 65 | Honda Pilot | SUV | 9 | 9 | $20,875 |
| 66 | Volkswagen Jetta | Sedan | 9 | 9 | $11,985 |
| 67 | Audi Q5 | SUV | 9 | 8 | $16,916 |
| 68 | Toyota Highlander | SUV | 9 | 8 | $35,788 |
| 69 | Dodge Challenger | Sedan | 9 | 7 | $24,999 |
| 70 | GMC Terrain | SUV | 9 | 7 | $20,225 |
| 71 | Land Rover Range Rover | SUV | 9 | 7 | $24,200 |
| 72 | RAM 3500 | Truck | 9 | 5 | $61,998 |
| 73 | Volkswagen Golf | Hatchback | 9 | 5 | $15,999 |
| 74 | Chevrolet Silverado 2500 | Truck | 9 | 3 | $61,999 |
| 75 | Nissan Pathfinder | SUV | 8 | 8 | $20,000 |
| 76 | BMW X3 | SUV | 8 | 7 | $22,794 |
| 77 | GMC Canyon | Truck | 8 | 7 | $42,624 |
| 78 | Hyundai Santa Fe | SUV | 8 | 7 | $16,592 |
| 79 | Jeep Cherokee | SUV | 8 | 6 | $19,340 |
| 80 | Kia Forte | Sedan | 8 | 6 | $20,206 |
| 81 | Nissan Frontier | Truck | 8 | 6 | $24,998 |
| 82 | Volkswagen Atlas | SUV | 8 | 6 | $27,202 |
| 83 | Dodge Charger | Sedan | 8 | 5 | $34,248 |
| 84 | Hyundai Tucson | SUV | 8 | 5 | $23,726 |
| 85 | Honda Odyssey | Van | 8 | 3 | $32,136 |
| 86 | Buick Encore | SUV | 7 | 6 | $19,853 |
| 87 | Cadillac SRX | SUV | 7 | 6 | $8,985 |
| 88 | Hyundai Palisade | SUV | 7 | 6 | $27,524 |
| 89 | Nissan Sentra | Sedan | 7 | 5 | $18,195 |
| 90 | Kia Seltos | SUV | 7 | 4 | $24,888 |
| 91 | Lexus RX | SUV | 6 | 6 | $36,410 |
| 92 | Acura MDX | SUV | 6 | 5 | $14,105 |
| 93 | BMW X5 | SUV | 6 | 5 | $26,466 |
| 94 | Hyundai Kona | SUV | 6 | 5 | $19,292 |
| 95 | Nissan Murano | SUV | 6 | 5 | $20,012 |
| 96 | Audi A6 | Sedan | 6 | 4 | $11,240 |
| 97 | Audi Q8 | SUV | 5 | 5 | $45,950 |
| 98 | INFINITI QX80 | SUV | 5 | 5 | $22,712 |
| 99 | Tesla Model 3 | Sedan | 5 | 5 | $26,000 |
| 100 | Toyota Prius | Hatchback | 5 | 5 | $12,677 |
| 101 | Jaguar F-PACE | SUV | 5 | 4 | $15,485 |
| 102 | Jeep Wagoneer | SUV | 5 | 4 | $40,295 |
| 103 | Mazda Mazda3 | Hatchback | 5 | 4 | $20,577 |
| 104 | Subaru Ascent | SUV | 5 | 4 | $27,998 |
| 105 | Subaru WRX | Sedan | 5 | 4 | $18,985 |
| 106 | Toyota Sienna | Van | 5 | 4 | $49,478 |
| 107 | Volvo XC90 | SUV | 5 | 4 | $21,985 |
| 108 | BMW 3 | Sedan | 5 | 3 | $20,995 |
| 109 | Lincoln Aviator | SUV | 5 | 3 | $48,998 |
| 110 | Alfa Romeo Giulia | Sedan | 4 | 4 | $18,804 |
| 111 | Audi A4 | Sedan | 4 | 4 | $22,150 |
| 112 | Chevrolet Camaro | Coupe | 4 | 4 | $36,040 |
| 113 | Chevrolet Cruze | Sedan | 4 | 4 | $7,090 |
| 114 | Honda Passport | SUV | 4 | 4 | $26,776 |
| 115 | Kia K5 | Sedan | 4 | 4 | $26,551 |
| 116 | Acura RDX | SUV | 4 | 3 | $15,190 |
| 117 | Buick Envision | SUV | 4 | 3 | $24,917 |
| 118 | Chevrolet Impala | Sedan | 4 | 3 | $13,242 |
| 119 | Chrysler 300 | Sedan | 4 | 3 | $12,833 |
| 120 | Kia Optima | Sedan | 4 | 3 | $11,282 |
| 121 | Lexus RX 350 | SUV | 4 | 3 | $11,735 |
| 122 | Mazda CX-5 | SUV | 4 | 3 | $15,856 |
| 123 | Mercedes-Benz E-Class | Sedan | 4 | 3 | $12,126 |
| 124 | Nissan Armada | SUV | 4 | 3 | $36,200 |
| 125 | Toyota Avalon | Sedan | 4 | 3 | $19,630 |
| 126 | Audi SQ5 | SUV | 3 | 3 | $39,998 |
| 127 | BMW 5 | Sedan | 3 | 3 | $23,277 |
| 128 | Cadillac XT5 | SUV | 3 | 3 | $15,500 |
| 129 | Ford Focus | Hatchback | 3 | 3 | $10,985 |
| 130 | GMC Hummer | SUV | 3 | 3 | $70,999 |
| 131 | Infiniti Q50 | Sedan | 3 | 3 | $13,985 |
| 132 | Jeep Grand Wagoneer | SUV | 3 | 3 | $69,400 |
| 133 | Jeep Renegade | SUV | 3 | 3 | $13,749 |
| 134 | Land Rover Discovery | SUV | 3 | 3 | $13,995 |
| 135 | Lincoln Navigator | SUV | 3 | 3 | $78,859 |
| 136 | Mazda CX-30 | SUV | 3 | 3 | $23,042 |
| 137 | Mercedes-Benz C-Class | Sedan | 3 | 3 | $11,995 |
| 138 | Mitsubishi Eclipse | SUV | 3 | 3 | $19,499 |
| 139 | Nissan Maxima | Sedan | 3 | 3 | $21,999 |
| 140 | Subaru Impreza | Hatchback | 3 | 3 | $17,999 |
Vehicle types
Share of units sold
Price ranges
Share of units sold
Top makes
Share of units sold
Best-selling models
Last 90 days. Ranked by units sold. Click a column to re-sort.
| Vehicle | Type | ||||
|---|---|---|---|---|---|
| 1 | Ford F-150 | Truck | 91 | 25 | $51,998 |
| 2 | Jeep Grand Cherokee | SUV | 61 | 9 | $42,691 |
| 3 | Jeep Wrangler | SUV | 59 | 9 | $42,740 |
| 4 | Ford Bronco | SUV | 57 | 10 | $40,420 |
| 5 | Chevrolet Silverado 1500 | Truck | 47 | 16 | $41,999 |
| 6 | RAM 1500 | Truck | 44 | 12 | $54,621 |
| 7 | Ford Explorer | SUV | 36 | 6 | $51,190 |
| 8 | Ford Mustang | Coupe | 32 | 8 | $42,499 |
| 9 | Ford Maverick | Truck | 28 | 5 | $33,720 |
| 10 | Ford F-350SD | Truck | 28 | 3 | $70,959 |
| 11 | Ford Escape | SUV | 27 | 7 | $31,599 |
| 12 | Ford Expedition | SUV | 22 | 11 | $49,974 |
| 13 | RAM 2500 | Truck | 22 | 7 | $53,374 |
| 14 | Ford F-350 | Truck | 22 | 3 | $83,165 |
| 15 | Toyota Tacoma | Truck | 19 | 12 | $33,495 |
| 16 | GMC Sierra 1500 | Truck | 19 | 10 | $42,999 |
| 17 | Nissan Rogue | SUV | 18 | 10 | $18,826 |
| 18 | Ford Ranger | Truck | 18 | 3 | $43,950 |
| 19 | Chevrolet Equinox | SUV | 16 | 8 | $23,499 |
| 20 | Chrysler Pacifica | Van | 16 | 6 | $29,890 |
| 21 | Ford F-250SD | Truck | 16 | 4 | $61,435 |
| 22 | Toyota Camry | Sedan | 15 | 11 | $25,568 |
| 23 | Ford F-250 | Truck | 14 | 9 | $73,954 |
| 24 | Chevrolet Tahoe | SUV | 12 | 9 | $52,349 |
| 25 | Chevrolet Silverado | Truck | 12 | 6 | $58,377 |
| 26 | Jeep Compass | SUV | 12 | 6 | $21,400 |
| 27 | Toyota RAV4 | SUV | 12 | 5 | $20,446 |
| 28 | GMC Yukon | SUV | 11 | 8 | $54,991 |
| 29 | Chevrolet Colorado | Truck | 11 | 7 | $33,915 |
| 30 | Chevrolet Blazer | SUV | 11 | 5 | $31,599 |
| 31 | Jeep Gladiator | Truck | 11 | 4 | $43,246 |
| 32 | Honda Civic | Sedan | 10 | 10 | $24,075 |
| 33 | Toyota Tundra | Truck | 10 | 8 | $44,988 |
| 34 | Chevrolet Trax | SUV | 10 | 4 | $26,191 |
| 35 | Chevrolet Malibu | Sedan | 9 | 8 | $17,999 |
| 36 | Dodge Durango | SUV | 9 | 7 | $34,909 |
| 37 | Honda Accord | Sedan | 9 | 6 | $23,500 |
| 38 | Kia Telluride | SUV | 9 | 6 | $35,999 |
| 39 | Toyota Corolla | Sedan | 9 | 6 | $22,050 |
| 40 | Ford Super | Truck | 9 | 5 | $96,965 |
| 41 | Nissan Kicks | SUV | 9 | 4 | $21,495 |
| 42 | Chevrolet Traverse | SUV | 8 | 7 | $32,080 |
| 43 | Nissan Altima | Sedan | 8 | 7 | $17,039 |
| 44 | Ford Edge | SUV | 8 | 6 | $18,238 |
| 45 | Honda CR-V | SUV | 8 | 6 | $23,938 |
| 46 | Buick Enclave | SUV | 8 | 4 | $57,176 |
| 47 | Kia Soul | SUV | 8 | 4 | $16,999 |
| 48 | RAM 3500 | Truck | 8 | 4 | $63,454 |
| 49 | GMC Canyon | Truck | 7 | 6 | $42,849 |
| 50 | GMC Sierra | Truck | 7 | 5 | $68,828 |
| 51 | Chevrolet TrailBlazer | SUV | 7 | 4 | $25,384 |
| 52 | Kia Sorento | SUV | 7 | 3 | $34,888 |
| 53 | Subaru Forester | SUV | 7 | 3 | $23,449 |
| 54 | Toyota 4Runner | SUV | 6 | 6 | $41,737 |
| 55 | Chevrolet Corvette | Coupe | 6 | 5 | $73,378 |
| 56 | Dodge Challenger | Sedan | 6 | 5 | $28,454 |
| 57 | Land Rover Range Rover | SUV | 6 | 5 | $23,098 |
| 58 | GMC Acadia | SUV | 6 | 3 | $29,995 |
| 59 | Hyundai Tucson | SUV | 6 | 3 | $26,474 |
| 60 | Kia Seltos | SUV | 6 | 3 | $25,392 |
| 61 | Honda Pilot | SUV | 5 | 5 | $38,888 |
| 62 | Subaru Outback | SUV | 5 | 5 | $20,095 |
| 63 | Volkswagen Tiguan | SUV | 5 | 5 | $17,694 |
| 64 | Buick Encore | SUV | 5 | 4 | $19,600 |
| 65 | Jeep Wagoneer | SUV | 5 | 4 | $40,295 |
| 66 | Kia Forte | Sedan | 5 | 4 | $19,888 |
| 67 | Toyota Highlander | SUV | 5 | 4 | $35,788 |
| 68 | Jeep Cherokee | SUV | 5 | 3 | $24,595 |
| 69 | Nissan Frontier | Truck | 5 | 3 | $25,999 |
| 70 | Cadillac SRX | SUV | 4 | 4 | $8,000 |
| 71 | Hyundai Kona | SUV | 4 | 4 | $23,260 |
| 72 | Nissan Pathfinder | SUV | 4 | 4 | $20,000 |
| 73 | Volkswagen Atlas | SUV | 4 | 4 | $29,075 |
| 74 | Volkswagen Jetta | Sedan | 4 | 4 | $11,587 |
| 75 | Hyundai Elantra | Sedan | 4 | 3 | $12,020 |
| 76 | Nissan Armada | SUV | 4 | 3 | $36,200 |
| 77 | Audi Q5 | SUV | 3 | 3 | $28,888 |
| 78 | Audi Q8 | SUV | 3 | 3 | $46,995 |
| 79 | Chevrolet Suburban | SUV | 3 | 3 | $53,999 |
| 80 | GMC Terrain | SUV | 3 | 3 | $20,225 |
| 81 | Hyundai Santa Fe | SUV | 3 | 3 | $14,888 |
| 82 | INFINITI QX80 | SUV | 3 | 3 | $38,775 |
| 83 | Jeep Grand Wagoneer | SUV | 3 | 3 | $69,400 |
| 84 | Nissan Sentra | Sedan | 3 | 3 | $18,195 |
| 85 | Toyota Prius | Hatchback | 3 | 3 | $13,223 |
| 86 | Volkswagen Golf | Hatchback | 3 | 3 | $26,679 |
Vehicle types
Share of units sold
Price ranges
Share of units sold
Top makes
Share of units sold
Browse by State
States appear once enough dealers there have sold enough units to publish without exposing any one dealer's numbers.
New to autobook.io? Here's How It Works
autobook.io puts your dealership's inventory on Facebook Marketplace for you, with AI-enhanced listings that buyers find and click. Four steps from your website to more sales.
Import Inventory
Enter your dealer website URL and your full inventory is pulled in automatically: VIN, price, mileage, options and photos. Nothing to type.
Generate Listings
AI writes a unique, search-friendly description for every car, puts the best photo first and strips dealer frames and watermarks.
Post Automatically
Post up to 50 cars per batch from your own Facebook profile, in your own browser, at a human pace that keeps your account healthy.
Sell More Units
More complete listings in front of more local buyers means more messages and more deals, and you see which listings sold.
Put the vehicles buyers want in front of more buyers
Facebook Marketplace is where local car buyers shop. Buyers search it by keyword (year, make, model, trim, "4x4", "one owner", "third row"), so a bare listing with a price and three words only matches a few of those searches.
A complete listing with accurate specs, a detailed description and a clean lead photo matches far more of them, earns more clicks, and keeps surfacing to buyers. autobook.io builds every listing that way, for every car on the lot, so each unit gets more exposure without adding hours to your day.
Manual Posting vs Autobook
Manual Posting
- 13 minutes per vehicle
- About 4 vehicles per hour
- Short, copy-pasted text
- Framed, watermarked photos
- No idea which posts sold
Autobook
- 2 minutes per vehicle
- Up to 50 cars per batch
- AI descriptions buyers search for
- Clean photos, best angle first
- Post-to-sale tracking
Plans That Pay for Themselves With One Extra Sale
Month-to-month. No contracts, no setup fees. Cancel anytime.
Pro
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Up to 100
- Priority Processing Queue
Elite
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Up to 235
- Priority Ticket Support
Ultimate
- Website Inventory Import
- AI Vehicle Descriptions
- Smart Image Optimization
- Facebook Marketplace Posting
- Basic Sales Attribution
- Active Listing Capacity: Unlimited
- Priority Processing Queue
- Advanced Attribution Visibility
- Priority Ticket Support
- Same-Day Ticket Support
Need more? Top up credits any time: 100 for $20 · 250 for $45 · 500 for $80. Compare every plan
How this data works
Every unit here was listed on Facebook Marketplace by a dealer or salesperson using autobook.io and then sold by that dealer.
- A model, make, body type or price range is shown only when at least 3 different dealers sold it.
- A state gets its own page once at least 3 dealers there have sold at least 10 units.
- Location comes from each dealer's registered city and state.
- "Last 90 days" counts units sold in the past 90 days.
Last updated September 30, 2026.
Common Questions
What sells best on Facebook Marketplace?
Among dealers using autobook.io, the best-selling models are the Ford F-150, the Chevrolet Silverado 1500, the Ford Bronco. SUVs and trucks make up 75% of units sold.
Where does this data come from?
Every unit here was listed on Facebook Marketplace by a dealer or salesperson using autobook.io and then sold by that dealer. It reflects real sales by real dealerships, not asking prices or listing counts.
Why are some states missing?
To protect each dealer's numbers, a state only gets its own page once at least 3 dealers there have sold at least 10 units, and every model, make, body type and price range shown needs at least 3 dealers. More states appear as more dealers join.
How can I sell more cars on Facebook Marketplace?
List every unit, keep listings complete and fresh, and lead with a clean photo. Buyers search Marketplace by year, make, model and features, so detailed listings match more searches. autobook.io imports your inventory, writes AI-enhanced listings and posts them from your own profile, so your whole lot is in front of local buyers.